Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
85 Properties
85 Properties Available In 55415
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/34 342 Beds 2 Baths 983 SqFt$1,995New
- 1/41 412 Beds 2 Baths 1,637 SqFt$579,900New
- 1/20 202 Beds 1 Bath 2,000 SqFt$365,000New
- 1/48 482 Beds 2 Baths 1,123 SqFt$3,195New
- 1/15 151 Bath 470 SqFt$100,000New
- 1/37 371 Bed 1 Bath 890 SqFt$254,900New
- 1/56 562 Beds 2 Baths 1,200 SqFt$235,000New
433 S 7th ST #1508, Minneapolis, MN 55415
Listed by Aaron Christen of Keller Williams Realty Integrity Lakes
Condo
- 1/30 301 Bed 1 Bath 745 SqFt$2,001New
- 1/22 221 Bath 496 SqFt$1,447New
- 1/19 192 Beds 2 Baths 1,713 SqFt$5,138New
- 3D2 Beds 2 Baths 1,189 SqFt$2,750New
- 1/9 91 Bed 1 Bath 830 SqFt$229,900New
- 1/21 212 Beds 2 Baths 972 SqFt$2,995New
- 1/22 221 Bed 1 Bath 1,650 SqFt$3,195New
- 1/49 493 Beds 3 Baths 2,623 SqFt$2,750,000Active
1111 W River Pkwy #26B, Minneapolis, MN 55415
Listed by Kevin Mullen of Lakes Sotheby's International
Condo
- 1/24 243 Beds 3 Baths 2,367 SqFt$7,921Active
- 1/17 172 Beds 2 Baths 1,311 SqFt$3,022Active
- 1/31 311 Bed 1 Bath 800 SqFt$1,695Active
- 1/21 211 Bath 480 SqFt$124,900Active
431 S 7th ST #2626, Minneapolis, MN 55415
Listed by Ana-Maria Vogler of Coldwell Banker Realty
Condo
- 1/16 161 Bed 1 Bath 640 SqFt$1,455Active
- 1/18 181 Bed 1 Bath 839 SqFt$1,755Active
- 1/25 252 Beds 2 Baths 1,128 SqFt$2,395Active
- 1/75 752 Beds 2 Baths 1,475 SqFt$550,000Contingent
- 1/23 231 Bed 1 Bath 650 SqFt$110,000Active
433 S 7th ST #1628, Minneapolis, MN 55415
Listed by David Abele of Lakes Sotheby's International Realty
Condo