Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
23 Properties
23 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/24 245 Beds 4 Baths 2,513 SqFt$586,715Open Sat 12PM-4PM
- 3D5 Beds 3 Baths 3,003 SqFt$675,000Active
- 1/43 434 Beds 4 Baths 3,084 SqFt$644,990Open Sat 12PM-4PM
- 1/27 276 Beds 4 Baths 4,305 SqFt$714,990Active
- 1/36 364 Beds 4 Baths 2,402 SqFt$574,990Active
- 1/34 346 Beds 4 Baths 4,072 SqFt$709,990Pending
- 1/27 274 Beds 4 Baths 2,553 SqFt$599,990Contingent
- 1/36 364 Beds 4 Baths 2,402 SqFt$575,250Active
- 1/73 735 Beds 3 Baths 3,003 SqFt$684,235Open Sat 11AM-5PM
- 1/32 324 Beds 3 Baths 2,776 SqFt$639,990Open Sat 12PM-4PM
- 3D5 Beds 4 Baths 2,513 SqFt$569,990Pending
- 3D4 Beds 4 Baths 2,402 SqFt$559,990Active
- 3D5 Beds 4 Baths 2,513 SqFt$550,000Active
- 1/26 264 Beds 4 Baths 2,242 SqFt$525,000Pending
- 1/13 134 Beds 3 Baths 1,798 SqFt$403,990Pending
- 1/13 134 Beds 3 Baths 1,798 SqFt$394,990Active
- 1/13 133 Beds 3 Baths 1,665 SqFt$369,990Open Sat 12PM-5PM
- 1/13 133 Beds 3 Baths 1,665 SqFt$365,990Open Sat 12PM-5PM
- 1/42 424 Beds 3 Baths 2,776 SqFt$609,990Pending
- 1/40 405 Beds 4 Baths 3,448 SqFt$674,990Pending
- 1/27 276 Beds 5 Baths 4,614 SqFt$777,190Pending
- 1/21 214 Beds 3 Baths 1,965 SqFt$433,300Pending
- 3D5 Beds 3 Baths 3,003 SqFt$679,205Pending
8373 Brumby TRL, Woodbury, MN 55129
Listed by Jordyn McKamie of D.R. Horton, Inc.
Single Family Home