Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
3K Properties
2,976 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/23 234 Beds 4 Baths 2,201 SqFt$358,000Active
816 Cathy DR W, West Fargo, ND 58078
Listed by May Wu of Better Homes and Gardens Real Estate Advantage One
Single Family Home
- 1/23 234 Beds 2 Baths 1,788 SqFt$273,000Pending
- 1/72 725 Beds 5 Baths 3,850 SqFt$695,000Pending
- 1/45 454 Beds 3 Baths 2,768 SqFt$575,000Active
- 1/33 333 Beds 2 Baths 1,666 SqFt$483,333Active
- 1/48 485 Beds 4 Baths 3,223 SqFt$599,000Pending
- 1/36 362 Beds 3 Baths 2,021 SqFt$605,000Active
- 1/24 243 Beds 2 Baths 1,424 SqFt$284,900Pending
- 1/35 354 Beds 2 Baths 1,924 SqFt$315,000Contingent
3435 39th AVE S, Fargo, ND 58104
Listed by Brandon Clouse of KW Inspire Realty Keller Williams
Single Family Home
- 1/44 444 Beds 3 Baths 2,570 SqFt$638,859Active
- 1/37 374 Beds 2 Baths 2,063 SqFt$376,838Active
- 1/39 393 Beds 2 Baths 2,536 SqFt$254,900Pending
- 1/39 394 Beds 3 Baths 2,253 SqFt$455,970Active
- 1/26 263 Beds 3 Baths 1,800 SqFt$333,967Active
- 1/37 374 Beds 3 Baths 2,412 SqFt$386,188Active
- 1/30 303 Beds 3 Baths 1,855 SqFt$352,599Active
- 1/49 494 Beds 3 Baths 2,444 SqFt$444,693Pending
- 1/37 374 Beds 2 Baths 1,306 SqFt$260,000Pending
- 1/40 404 Beds 2 Baths 2,562 SqFt$360,000Pending
- 1/31 314 Beds 3 Baths 2,626 SqFt$550,000Pending
7336 30th ST S, Fargo, ND 58104
Listed by Kathryn Anderson of Berkshire Hathaway HomeServices Premier Properties
Single Family Home
- 1/11 112 Beds 3 Baths 1,740 SqFt$599,000Active
- 1/12 122 Beds 2 Baths 1,995 SqFt$729,000Active
- 1/47 473 Beds 2 Baths 1,672 SqFt$275,000Pending
- 1/57 573 Beds 2 Baths 1,618 SqFt$250,000Pending